Acronyms Used in this Handbook:
Acronym | Definition |
---|---|
°C | Degrees Celsius |
°F | Degrees Fahrenheit |
ACEP | Agricultural Conservation Easement Program |
AED | Aerodynamic equivalent diameter |
AERO | Aeolian Erosion (model) |
AIM | Assessment, Inventory and Monitoring |
AOD | Aerosol optical depth |
APEX | Agricultural Policy / Environmental eXtender |
ARS | Unites States Department of Agriculture Agricultural Research Service |
BLM | Bureau of Land Management |
CCA | Critical Conservation Area |
CEAP | Conservation Effects Assessment Project |
CMIP5 | Coupled Model Intercomparison Project |
CO2 | Carbon dioxide |
CPC | Conservation Program Contract |
CPPE | Conservation Practice Physical Effects |
CPS | Conservation Practice Standard |
CREP | Conservation Reserve Enhancement Program |
CRP | Conservation Reserve Program |
CSP | Conservation Stewardship Program |
CTSG | Conservation Tree and Shrub Groups |
dS | Decisiemens |
ECP | Emergency Conservation Program |
EFRP | Emergency Forest Restoration Program |
EPA | United States Environmental Protection Agency |
EQIP | Environmental Quality Incentives Program |
ESD | Ecological Site Description |
FOTG | Field Office Technical Guide |
FSA | USDA Farm Service Agency |
HFRP | Healthy Forest Reserve Program |
IET | Integrated Erosion Tool |
IMPROVE | Interagency Monitoring of Protected Visual Environments |
MLRA | Major Land Resource Area |
MP | Marianas Islands |
NARR | North American Regional Reanalysis |
NCEP | National Centers for Environmental Prediction |
NIPF | Non-Industrial Private Forest |
NOAA | National Oceanic and Atmospheric Administration |
NRCS | Natural Resources Conservation Service |
NRI | National Resources Inventory |
PL-566 | Public Law 83-566 Watershed Authorities |
PM | particulate matter |
PM10 | particles with an aerodynamic equivalent diameter (AED) less than or equal to 10 μm |
PM2.5 | particles that have an aerodynamic equivalent diameter (AED) less than or equal to 2.5 micrometers (μm) |
PR | Puerto Rico |
PSFP | Prairie States Forestry Project |
RCP8.5 | Representative Concentration Pathway 8.5 |
RCPP | Regional Conservation Partnership Program |
RHEM | Rangeland Hydrology and Erosion Model |
RMA | USDA Risk Management Agency |
RMS | Resource Management Systems |
RUSLE2 | Revised Universal Soil Loss Equation -2 |
SCI | Soil Conditioning Index |
STIR | Soil Tillage Intensity Rating |
SWEEP | Single Wind Erosion Event Program |
USDA | Unites States Department of Agriculture |
USDA-ARS | Unites States Department of Agriculture Agricultural Research Service |
WEG | Wind Erodibility Group |
WEI | Wind Erodibility Index |
WEPP | Water Erosion Prediction Project |
WEPS | Wind Erosion Prediction System |
WEQ | Wind Erosion Equation |
WSG | Windbreak Suitability Groups |
Dust Mitigation Handbook Table of Contents
Chapter 1 - Hazards and Concerns of Airborne Particulates
Chapter 2 - Understanding Wind Erosion
Soil Disturbance and Wind Erosion Processes
Weather Events Characterized by High Winds
Chapter 3 - Modeling and Predicting Wind Erosion
Soil Properties and Interpretations
Chapter 4 - Measuring Airborne Particulates
Chapter 5 - Conservation Planning for Wind Erosion Resource Concerns
Introduction to Conservation Planning
Assessing Wind Erosion and Particulate Emissions
Formulating and Evaluating Alternatives
Analyzing Effects of Conservation Practices and Alternatives
Chapter 6 - Wind Erosion Abatement on Cropland
Introduction to Wind Erosion Abatement on Cropland
Conservation Practices for Wind Erosion Abatement on Cropland
Assembling the Conservation Plan
Chapter 7 - Controlling Wind Erosion on Rangeland, Natural Areas and Unpaved Surfaces
Introduction to Controlling Wind Erosion on Rangeland, Natural Areas and Unpaved Surfaces
Conservation Practices for Controlling Wind Erosion on Rangeland, Natural Areas and Unpaved Surfaces
Chapter 8 - USDA Programs to Address Wind Erosion
Chapter 9 - Glossary of Commonly Used Terms in Wind Erosion and Natural Resources Conservation
Appendices